Figma
Design Tools
Tools
▼
| V | Move/Select tool | Win mac Linux |
| F | Frame tool | Win mac Linux |
| R | Rectangle tool | Win mac Linux |
| E | Ellipse tool | Win mac Linux |
| L | Line tool | Win mac Linux |
| T | Text tool | Win mac Linux |
| P | Pen tool | Win mac Linux |
| H | Hand tool (pan) | Win mac Linux |
Canvas Navigation
▼
| CTRL++ | Zoom in | Win mac Linux |
| CTRL+- | Zoom out | Win mac Linux |
| CTRL+⇧ Shift+H | Zoom to fit all objects | Win mac Linux |
| CTRL+0 | Zoom to 100% | Win mac Linux |
| SPACE+drag | Pan canvas | Win mac Linux |
| N | Zoom to next frame | Win mac Linux |
Editing
▼
| CTRL+Z | Undo | Win mac Linux |
| CTRL+⇧ Shift+Z | Redo | Win mac Linux |
| CTRL+D | Duplicate selection | Win mac Linux |
| CTRL+G | Group selection | Win mac Linux |
| CTRL+⇧ Shift+G | Ungroup selection | Win mac Linux |
| CTRL+C / V | Copy / Paste | Win mac Linux |
| ALT+drag | Duplicate by dragging | Win mac Linux |
| DEL | Delete selected | Win mac Linux |